TIL and Grove Cranes, part of the Manitowoc Crane Group, have an exclusive tie-up to manufacture and market a range of Grove products to cater to the entire gamut of material handling needs.
Rich in tradition, the Grove name has been a welcome member of the crane community for over half a century, having earned a reputation for making strong and reliable heavy lifting equipment that are consistently popular with those who operate them. Grove has also led the industry in terms of technological innovation. Its MEGATRAK suspension system, the TWINLOCK boom pinning system and the MEGAFORM boom design are unique to Grove and give end users a competitive advantage. The company offers a full range of mobile hydraulic cranes from 7.7 tonnes to 450 tonnes, with the Grove Range from TIL comprising of Rough Terrain Cranes, Truck Mounted Cranes and All Terrain Cranes.
Rough Terrain Cranes
The rugged deep box-section frames of Grove Rough Terrain (RT) Cranes are designed to negotiate the tough conditions found on job sites. Four steering modes allow for easy maneuvering in tight quarters. Pick-and-carry applications being typical for RTs, Grove Rough Terrain (RT) Cranes are capable of excellent on-rubber operation for enhanced productivity.
Model | Capacity | Main Boom | Fixed JIB on Main Boom | Spec Sheet |
---|---|---|---|---|
RT 530E-2 | 30T | 8.8M – 29.0M | 7.9M – 13.7M | |
RT 540E | 35T | 9.8M – 31.0M | 7.9M – 13.7M | |
RT 550E | 45T | 9.9M – 39.0M | 8.0M | |
RT 765E-2 | 60T | 11.0M – 33.5M | 10.1M – 29.3M | |
RT 770E | 65T | 11.5M – 42.0M | 10.1M – 23.1M | |
RT 9130E-2 | 120T | 12.8M – 48.6M | 11.0M – 33.8M | |
GRT9165 | 150T | 13.7M – 62.5M | 11.2M – 25.8M | |
GRT 655 | 51T | 10.6M – 34.8M | 7.9M – 13.7M | |
GRT 655L | 51T | 10.7M – 43.0M | 7.9M – 13.7M | |
GRT 880 | 80T | 12.5M - 41.0M | 10.1M - 17.1M | |
GRT 8100 | 90T | 11.8M – 47.0M | 10.1M – 17.1M | |
GRT 8120 | 120T | 11.3M – 60.0M | 10.5M – 17.6M |
Truck Mounted Cranes
Grove Truck Mounted Cranes with their extensive list of standard features, such as – quick set-up, long reach, high-capacity booms, high road speeds and a front outrigger for 360° operations – are popular choices for crane customers.
Model | Capacity | Main Boom | Fixed JIB on Main Boom | Spec Sheet |
---|---|---|---|---|
TMS 800E | 70T | 12.6M – 39.0M | 10.1M – 29.3M | |
TMS 9000-2 | 100T | 11.2M – 51.6M | 10.5M – 25.6M | |
TMS 500-2 | 36T | 9.8M – 31.0M | 7.9M – 13.7M |
All Terrain Cranes
Grove All Terrain Cranes combine the highway speeds of Truck Cranes with the off-road performance of Rough Terrain Cranes – with travel speeds of up to 55 mph (90 kmph), multiple steering modes that provide jobsite mobility and the exclusive MEGATRAK™ suspension system, standard on GMK models, which enhances drivability and traction both on-road and off.
Model | Capacity | Main Boom | Fixed JIB on Main Boom | Luffing JIB on Main Boom | Spec Sheet |
---|---|---|---|---|---|
GMK 3050-3 | 50T | 10.2M – 40.0M | 8.0M | -- | |
GMK 3060-2 | 60T | 10.2M – 40.0M | 8.7M – 15.0M | -- | |
GMK 3060L-1 | 60T | 9.6M – 48.0M | 8.7M – 15.0M | -- | |
GMK 4080-3 | 80T | 11.0M – 51.0M | 8.7M – 21.0M | -- | |
GMK 4090-1 | 90T | 11.0M – 51.0M | 8.7M – 21.0M | -- | |
GMK 4100L-2 | 100T | 11.3M – 60.0M | 11.0M – 25.6M | -- | |
GMK 5120L | 120T | 12.2M – 66.0M | 9.7M – 24.0M | -- | |
GMK 5150-1 | 150T | 12.8M – 50.8M | 11.2M – 41.8M | -- | |
GMK 5150L-1 | 150T | 12.8M – 60.0M | 11.2M – 33.8M | -- | |
GMK 5150XL | 150T | 13.0M – 68.7M | 9.9M – 30.2M | -- | |
GMK 5180-1 | 180T | 13.7M – 64.0M | 11.0M – 34.0M | -- | |
GMK 5200-1 | 200T | 13.7M – 64.0M | 11.0M – 34.0M | -- | |
GMK 5250L-1 | 250T | 13.3M – 70.0M | 12.5M – 37.0M | -- | |
GMK 5250XL-1 | 250T | 13.4M – 78.5M | 11.2M – 25.8M | -- | |
GMK 6300L-1 | 300T | 15.6M – 80M | 12.0M – 37.0M | -- | |
GMK 6400-1 | 400T | 15.39M – 60.0M | 12.0M – 64.0M | 25.0M – 79.0M | |
GMK 7450 | 450T | 16.0M – 60.0M | 12.0M – 70.0M | 25.0M – 79.0M |
Industrial Cranes
Owing to their compact design, the Yard Boss range of Industrial Cranes from Grove are high on performance and low on maintenance – highly effective and efficient while operating in and out of workshops and sheds, doing small lifting jobs.